SAYLOR DNA PROJECT GROUP 4
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | 
The family of test # 96107 can trace it's ancestry to a Lemuel Dunbar Saylor who was born between 1845 and 1850. Family tradition states that the family spelling was changed from Sayler to Saylor for family members that moved to Montana. Census records indicate that Lemuel's father was born in Ohio.
Lemuel D. Saylor served in the Civil War with the 35th Illinois Infantry and was wounded twice. 
First at Stone River 30 DEC 1862 and discharged 06 MAY 1863. He reenlisted 13 
DEC 1863 and was wounded again at Tunnel Hill, GA 07 MAY 1864 and discharged the 
second time 29 JUL 1864.
One of Lemuel's descendants,
Edward Joseph Saylor, was one of Doolittle's Raiders.
Tests # 185186 and # 112630 can trace ancestry to the 
second of the Two Jacobs.
H.B. Sayler and Dr. E.C. Saylor 
exchanged information during the early to mid 1900s. On November 6, 1927, H. B. 
wrote to E. C., "Have an interesting book of collections if you could see but 
would not risk sending it to you." With extreme good fortune,
I now have a digital copy of that collection. Test # 96107 has a very weak paper trail 
that appears in H. Barney Saylor's collection. Further research of the paper 
trail continues. 
This is an 
interesting family with a rich military history. 
The "second of the Two Jacobs" was a gunsmith in Bedford County, PA during the 
Revolutionary War and repaired rifles for Washington's Army. 
1796 Bedford PA 
			Document, Revolutionary War Gunsmith
			Jacob Sayler, Saylor
					 
			
			
			
			| Group | DYS # >> | 3 9 3  | 
					3 9 0  | 
					1 9  | 
					3 9 1  | 
					3 8 5 a  | 
					3 8 5 b  | 
					4 2 6  | 
					3 8 8  | 
					4 3 9  | 
					3 3 9 i  | 
					3 9 2  | 
					3 8 9 ii  | 
					4 5 8  | 
					4 5 9 a  | 
					4 5 9 b  | 
					4 5 5  | 
					4 5 4  | 
					4 4 7  | 
					4 3 7  | 
					4 4 8  | 
					4 4 9  | 
					4 6 4 a  | 
					4 6 4 b  | 
					4 6 4 c  | 
					4 6 4 d  | 
					4 6 0  | 
					Y - G A T A - H 4  | 
					Y C ll a  | 
					Y C ii b  | 
					4 5 6  | 
					6 0 7  | 
					5 7 6  | 
					5 7 0  | 
					C D Y a  | 
					C D Y b  | 
					4 4 2  | 
					4 3 8  | 
				
| Kit # | Haplogroup | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 
| 4 | V | |||||||||||||||||||||||||||||||||||||
| 96107 | R-L2 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 36 | 37 | 12 | 12 | 
| 185186 | R-L2 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 36 | 37 | 12 | 12 | 
| 112630 | R-L2 | 13 | 24 | 14 | 12 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 36 | 37 | 12 | 12 | 
		
