SAYLOR DNA PROJECT GROUP 3
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 |
GROUP #3
|
|||
Group | DYS # >> | 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 3 9 i |
3 9 2 |
3 8 9 ii |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
Y - G A T A - H 4 |
Y C ll a |
Y C ii b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Kit # | Haplogroup | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
3 | V | V | V | V | ||||||||||||||||||||||||||||||||||
N13550 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
189299 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
235266 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
138625 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
154198 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 36 | 12 | 12 |
100884 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
81128 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
170052 | R-P312 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
A match of 12 of 12 markers indicates a likelihood of
50% that the individuals share a common ancestor within 7 generations or a
95% likelihood within 29 generations. A match of 37 of 37 markers indicates a likelihood of 50% that the individuals share a common ancestor within 2 generations or a 95% likelihood within 7 generations. |